Material Costs and Hub's Capacity
| MATERIAL | *$ PER LB | **APPROX. LBS PER SQ FT |
***HUB'S CAPACITY |
||
| GAUGE (") | LENGTH(") | WIDTH(") | |||
| Stainless Steel | 2.50 | .187 | 120 | 48 | |
| Cold Roll Steel | 2.50 | .375 | 120 | 48 | |
| Aluminum | 0.88 | .250 | 120 | 48 | |
| Brass | 2.83 | .250 | 120 | 48 | |
| Copper | 3.00 | .250 | 120 | 48 | |
| Phenolic Plastic | 120 | 48 | |||
| * $ PER LB is based on prices quoted by our suppliers. |
| ** LBS PER SQ ' is based on material thickness of .06 + OR - .005 |
| *** HUB'S CAPACITY is based on the capacity of our key sheet metal manufacturing equipment. It does not apply to bars, rods or tubing. |
Material Characteristics
| MATERIAL | STRENGTH | HARDNESS | FLEXIBILITY | CORROSIVENESS |
| Stainless Steel | 6 | |||
| Cold Roll Steel | 5 | |||
| Aluminum | 2 | |||
| Brass | 4 | |||
| Copper | 3 | |||
| Phenolic Plastic | 1 |
Finishing Types Available
| MATERIAL | ALODINE | ANODIZE |
ZINC |
CHROME | PAINT (WET) | POWDER COAT |
| Stainless Steel | X | X | ||||
| Cold Roll Steel | X | X | X | X | ||
| Aluminum |
X |
X |
X | X | ||
| Brass | ||||||
| Copper | ||||||
| Phenolic Plastic |
| MATERIAL | GALVANIZE | NICKEL | CHEM. CLEAN | POLISH | BRUSH FINISH | PASSIVATE |
| Stainless Steel | X | X | X | X | ||
| Cold Roll Steel | X | X | ||||
| Aluminum | ||||||
| Brass | X | |||||
| Copper | X | |||||
| Phenolic Plastic |